Status: open
Opening Date: 08 Jan 2021
Closing Date (on or before): 29 Jan 2021
Pool | Offer Size | Offer Price |
---|---|---|
General Public | 21,739,270 | $33.50 |
Existing Shareholders | 22,222,222 | $32.80 |
Key Investors | 45,454,545 | $32.10 |
Status: closed
Opening Date: 08 Jan 2021
Closing Date (on or before): 29 Jan 2021
Pool | Offer Size | Offer Price |
---|---|---|
General Public | 21,739,270 | $0.23 |
Existing Shareholders | 22,222,222 | $0.23 |
Key Investors | 45,454,545 | $0.22 |
Status: Closed
Opening Date: 18 Dec 2020
Closing Date (on or before): 30 Dec 2020
Pool | Offer Size | Offer Price |
---|---|---|
General Public | 19,637,243 | $16.30 |
Existing Investors and Team Members | 157,097,945 | $14.70 |
Key Investors | 19,637,243 | $16.30 |
Status: Closed
Opening Date: 18 Dec 2020
Closing Date (on or before): 30 Dec 2020
Pool | Offer Size | Offer Price |
---|---|---|
General Public | 19,637,243 | $0.14 |
Existing Investors and Team Members | 157,097,945 | $0.13 |
Key Investors | 19,637,243 | $0.14 |